Advertisement
Asia Cup 2025 all status
Asia cup 2025 might not have carried any bearing on the points table, but it turned into one of the most thrilling encounters of the tournament. India edged out sri lanka in a nerve-wracking Super Over at Dubai, and with that, the tournament’s statistical charts have also seen some significant shifts. In this article, we bring you a complete look at the updated most runs, most wickets, most sixes, most fours, best strike rates, and best bowling economy rates from the Asia Cup 2025.
Most Runs in Asia Cup 2025
Player | Mat | Inns | Runs | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|
Abhishek Sharma | 6 | 6 | 309 | 51.50 | 204.64 | 31 | 19 |
Pathum Nissanka | 6 | 6 | 261 | 43.50 | 160.12 | 23 | 11 |
Saif Hassan | 4 | 4 | 178 | 44.50 | 128.06 | 8 | 12 |
Sahibzada Farhan | 6 | 6 | 160 | 26.67 | 107.38 | 9 | 8 |
Kusal Perera | 6 | 6 | 146 | 24.33 | 139.05 | 15 | 3 |
Tilak Varma | 6 | 5 | 144 | 48.00 | 132.11 | 9 | 6 |
Towhid Hridoy | 6 | 6 | 139 | 27.80 | 113.93 | 6 | 3 |
Fakhar Zaman | 6 | 6 | 135 | 27.00 | 117.39 | 14 | 3 |
Mohammad Haris | 6 | 5 | 131 | 26.20 | 136.46 | 13 | 4 |
Kusal Mendis | 6 | 6 | 122 | 24.40 | 123.23 | 13 | 3 |
Most Wickets in Asia Cup 2025
Player | Mat | Overs | Balls | Wkts | Avg | Runs | 4W | 5W |
---|---|---|---|---|---|---|---|---|
Kuldeep Yadav | 6 | 21.1 | 127 | 13 | 9.85 | 128 | 19 |
1 |
Junaid Siddique | 3 | 9.0 | 54 | 9 | 6.33 | 57 | 11 | 2 |
Shaheen Afridi | 6 | 20.5 | 125 | 9 | 16.00 | 144 | 12 | – |
Mustafizur Rahman | 6 | 23.0 | 138 | 9 | 19.00 | 171 | 8 | – |
Haris Rauf | 4 | 14.4 | 88 | 9 | 12.78 | 115 | 3 | – |
Wanindu Hasaranga | 6 | 24.0 | 144 | 8 | 19.50 | 156 | 6 | – |
Saim Ayub | 6 | 17.0 | 102 | 8 | 14.00 | 112 | 3 | – |
Rishad Hossain | 5 | 16.0 | 96 | 8 | 14.00 | 112 | 3 | – |
Taskin Ahmed | 4 | 16.0 | 96 | 8 | 17.13 | 137 | 4 | – |
Dushmantha Chameera | 6 | 24.0 | 144 | 7 | 28.43 | 199 | 3 | – |
Most Sixes in Asia Cup 2025
Advertisement
Batter | Mat | Inns | Runs | 6s |
---|---|---|---|---|
Abhishek Sharma | 6 | 6 | 309 | 19 |
Saif Hassan | 4 | 4 | 178 | 12 |
Pathum Nissanka | 6 | 6 | 261 | 11 |
Sahibzada Farhan | 6 | 6 | 160 | 8 |
Mohammad Nabi | 3 | 3 | 108 | 8 |
Azmatullah Omarzai | 3 | 3 | 89 | 8 |
Shaheen Afridi | 6 | 4 | 83 | 8 |
Dasun Shanaka | 6 | 5 | 93 | 7 |
Tilak Varma | 6 | 5 | 144 | 6 |
Sanju Samson | 6 | 3 | 108 | 6 |
Most Fours in Asia Cup 2025
Batter | Mat | Inns | Runs | 6s |
---|---|---|---|---|
Abhishek Sharma | 6 | 6 | 309 | 31 |
Pathum Nissanka | 6 | 6 | 261 | 23 |
Shubman Gill | 6 | 6 | 115 | 16 |
Kusal Perera | 6 | 6 | 146 | 15 |
Fakhar Zaman | 6 | 6 | 135 | 14 |
Mohammad Haris | 6 | 5 | 131 | 13 |
Kusal Mendis | 6 | 6 | 122 | 13 |
Litton Das | 4 | 4 | 119 | 13 |
Muhammad Waseem | 3 | 3 | 102 | 11 |
Alishan Sharafu | 3 | 3 | 85 | 11 |
ALSO READ : India Squad Announcement For West Indies Series , Check Who Is In The Team ?