Most century in IPL 2008 to 2024
Most century in IPL History . 2008 to 2024 . Indian Premier League (IPL) is world’s most competitive T20 tournament, where every player strives to deliver match-winning performances for their team.
The Indian Premier League is a popular cricket tournament that follows the Twenty20 format and has become famous for explosive batting and intense games. However, one feat that’s quite challenging to achieve is scoring a hundred. In just 20 overs and barely any warm-up time, batsmen have to immediately begin heavy hitting to register a big total on the scoreboard. As such, scoring 50s is quite common in IPL, and cricketers have done so playing just a handful of balls. However, scoring a century is another thing.
Due to the added pressure and increasingly fierce bowling in the death overs, making a hundred becomes challenging. Yet a few remarkable cricketers have managed to accomplish this feat. We have listed the players with the most centuries in IPL history from 2008 to 2024.
RANK | PLAYER | MAT | INN | 100S | 50S | R | HS |
1 | Virat Kohli | 242* | 234 | 8 | 52 | 7579 | 113* |
2 | Chris Gayle | 142 | 141 | 6 | 31 | 4,965 | 175* |
3 | Jos Buttler | 96 | 95 | 5 | 19 | 3,223 | 124 |
4 | KL Rahul | 118 | 109 | 4 | 33 | 4,163 | 132* |
5 | David Warner | 176 | 176 | 4 | 61 | 6,397 | 126 |
6 | Shane Watson | 145 | 141 | 4 | 21 | 3,874 | 117* |
7 | AB de Villiers | 184 | 170 | 3 | 40 | 5,162 | 133* |
8 | Shubman Gill | 91 | 88 | 3 | 18 | 2,790 | 129 |
9 | Sanju Samson | 152 | 148 | 3 | 20 | 3,888 | 119 |
10 | Hashim Amla | 16 | 16 | 2 | 3 | 577 | 104* |
11 | Shikhar Dhawan | 217 | 216 | 2 | 50 | 6,617 | 106* |
12 | Quinton de Kock | 96 | 96 | 2 | 20 | 2,907 | 140* |
13 | Ajinkya Rahane | 172 | 159 | 2 | 30 | 4,400 | 105* |
14 | Brendon McCullum | 109 | 109 | 2 | 13 | 2,880 | 158 |
15 | Virender Sehwag | 104 | 104 | 2 | 16 | 2,728 | 122 |
16 | Adam Gilchrist | 80 | 80 | 2 | 11 | 2,069 | 109* |
17 | Murali Vijay | 106 | 106 | 2 | 13 | 2,619 | 127 |
18 | Ben Stokes | 45 | 44 | 2 | 2 | 935 | 107 |
ALSO READ ; Fastest 50 in IPL History .