Most Run’s in ODI History
Most Run’s in ODI History . A one day match also known as a one day international . it is a cricket match where each team has 50 overs to play . ODIs are played between two internationl teams and are a subset of list a cricket .
when its played ?
The ICC Cricket world cup is played every four years in the ODI format .
How its played –
The winning captain at the toss chooses whether their team will bat or bowl first .
The batting team has 50 overs to set a target .
The fielding team tries to get the batting team out before the 50 overs are up .
The fielding team can also get the batting team out early if they get 10 batsmen out before the 50 overs are up.
The other team then tries to score more runs than the batting team .
Each bowler is limited to bowling a maximum of 10 overs .
most runs in odicricket history –
Sachin tendulkar holds the record for most runs in odi format accumulating impressive 18426 runs over 463 odi matches . follwing suit , kumar sangakkara boasts 14234 runs in 404 odis , pursued closely by virat kohli who has notched up 13906 runs across 295 odi battles .
Player | Team | Mat | Inn | Runs | HS | Avg | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Sachin Tendulkar | India | 463 | 452 | 18426 | 200 | 44.83 | 49 | 96 |
Kumar Sangakkara | Sri Lanka | 404 | 380 | 14234 | 169 | 41.98 | 25 | 93 |
Virat Kohli | India | 295 | 283 | 13906 | 183 | 58.18 | 50 | 72 |
Ricky Ponting | Australia | 375 | 365 | 13704 | 164 | 42.03 | 30 | 82 |
Sanath Jayasuriya | Sri Lanka | 445 | 433 | 13430 | 189 | 32.36 | 28 | 68 |
Mahela Jayawardene | Sri Lanka | 448 | 418 | 12650 | 144 | 33.37 | 19 | 77 |
Inzamam-ul-Haq | Pakistan | 378 | 350 | 11739 | 137 | 39.52 | 10 | 83 |
Jacques Kallis South | Africa | 328 | 314 | 11579 | 139 | 44.36 | 17 | 86 |
sourav ganguli | India | 311 | 300 | 11363 | 183 | 41.02 | 22 | 72 |
Rahul Dravid | India | 344 | 318 | 10889 | 153 | 39.16 | 12 | 83 |
Rohit Sharma | India | 265 | 257 | 10886 | 264 | 49.16 | 31 | 57 |
MS Dhoni | India | 350 | 297 | 10773 | 183 | 50.57 | 10 | 73 |
Chris Gayle | West Indies | 301 | 294 | 10480 | 215 | 37.83 | 25 | 54 |
Brian Lara | West Indies | 299 | 289 | 10405 | 169 | 40.48 | 19 | 63 |
Tillakaratne Dilshan | Sri Lanka | 330 | 303 | 10290 | 161 | 39.27 | 22 | 47 |
ALSO READ : citizenship act 1955 national identity cards